Augmentations
Ratings
Other
 
| Augmentations | 
| Name | Uses | 
| Jack of All Trades | 1 | 
| Oswald's Enhancement | 6 | 
| Infused Creature Magic | 1 | 
| Might of the Seventh Mule | 5 | 
| Infused Item Magic | 1 | 
| Clutch of the Miser | 3 | 
| Infused Life Magic | 1 | 
| Enduring Enchantment | 1 | 
| Infused War Magic | 1 | 
| Critical Protection | 1 | 
| Eye of the Remorseless | 1 | 
| Hand of the Remorseless | 1 | 
| Master of the Five Fold Path | 1 | 
| Archmage's Endurance | 5 | 
| Fiery Enhancement | 1 | 
| Frenzy of the Slayer | 1 | 
| Icy Enhancement | 1 | 
| Iron Skin of the Invincible | 1 | 
| Auras | 
| Name | Uses | 
| Valor / Destruction | 7 | 
| Protection | 5 | 
| Glory / Retribution | 10 | 
| Temperance / Hardening | 5 | 
| Aetheric Vision | 5 | 
| Mana Flow | 0 | 
| Mana Infusion | 0 | 
| Purity | 3 | 
| Craftsman | 0 | 
| Specialization | 0 | 
| World | 0 | 
 
| Name | Uses | 
| Damage | 5 | 
| Damage Resistance | 2 | 
| Critical | 0 | 
| Critical Resistance | 0 | 
| Critical Damage | 8 | 
| Critical Damage Resistance | 4 | 
| Healing Boost | 4 | 
| Vitality | 6 | 
 
| General | 
| Birth | 1999-11-03T04:25:43+00:00 | 
| Deaths | 7068 | 
| Aetheria Slots | 3 | 
| Times Enlightened? | 0 | 
| Housing Purchase Date? | 2014-12-17 06:42:30 UTC | 
| Chess Rank | 1300 | 
| Masteries | 
| Melee | Daggers | 
| Ranged | Magical Spells | 
| Resistances | 
| Society | 
| Eldrytch Web | 1001 (Master) | 
 
 
You can scroll to zoom and drag to pan. Click on a character to navigate to their character page.